POWERFUL AND AFFORDABLE CAD/CAM SOFTWARE
Since 1997, MecSoft Corporation has been developing, marketing, and supporting standalone CAM software, as well as CAD/CAM software solutions for CNC machining. The Rhino integrated RhinoCAM and stand-alone VisualCAD/CAM products are not only easy to use but are also powerful and affordable.
#1 CAM SOFTWARE IN OVER 50 COUNTRIES
With thousands of users worldwide, our customers range from small and medium sized businesses to large Fortune 50 companies. Each of these customers has come to rely on our CAD/CAM products, products that have undergone decades of meticulous development and rigorous production testing, to provide proven and dependable results to keep their manufacturing operations humming.
- OVERVIEW
- CONFIG
- VIDEOS
RhinoCAM
RhinoCAM is a CAM Software plug-in that runs completely inside of Rhinoceros 7/8 (Windows only).
RhinoCAM marries the power of Rhino’s freeform modeling with the legendary CAM functionality of VisualCAM to bring you a product of unrivaled capability.
With seamless and complete integration RhinoCAM, acts and feels like you are working with Rhino when generating CNC programs. RhinoCAM is also fully associative to any geometry changes within Rhino.
RhinoCAM includes modules for MILL, TURN, NEST, MESH & ART
Configurations
RhinoCAM CAM software comes in 5 different configurations to suit the varied machining needs of our customers.
RhinoCAM Xpress (XPR)
This is a general purpose program tailored for hobbyists, makers and students. Ideal for getting started with CAM programming. Includes 2 & 3 axis machining methods. Packed with sufficiently powerful manufacturing methods this easy to use package is not only effective but also attractively priced for the budget conscious or entry level buyer. This module includes the NEST and ART free of cost.
RhinoCAM Standard (STD)
This is a general purpose machining program targeted at the general machinist. This product is ideal for the rapid-prototyping, hobby and educational markets where ease of use is a paramount requirement. Includes 2-1/2 Axis, 3 Axis and Drilling machining methods. This module includes the TURN, NEST and ART free of cost.
RhinoCAM Expert (EXP)
This configuration allows 4th Axis Indexed and continuous roughing and finishing operations to be created. Curve based continuous machining such as 4 Axis Facing, Pocketing, Profiling & Engraving as well as Surface/solids/meshes based machining such as Roughing, Finishing and Curve Projection machining are available. This configuration includes all of the functionality included in the STD configuration. This module includes the TURN, NEST and ART free of cost.
RhinoCAM Professional (PRO)
This powerful package is ideal for mold, die and tooling, wood working rapid-prototyping and general machining markets. This product boasts of powerful toolpath generation strategies coupled with tools for efficiently controlling the cutting tool for detailed machining capabilities, while not sacrificing ease of use. Suitable for demanding users with sophisticated manufacturing requirements. This product configuration includes all of the functionality included in the EXP configuration described above. This module includes the TURN, NEST and ART free of cost.
RhinoCAM Premium (PRE)
This package includes our new 5 Axis continuous machining functionality. Suitable for highly sophisticated machining requirements such as aerospace, advanced mold making and woodworking industry, this package includes such machining methods such as surface normal machining, swarf machining and surface flow machining. The package in addition includes all the functionality found in the PRO configuration described above. This module includes the TURN, NEST and ART free of cost.
RhinoCAM Vs. VisualCAD/CAM
RhinoCAM | VisualCAD/CAM | |
---|---|---|
Best For | Users: General machinists; woodworkers; jewelry & craft manufacturers, metal workers Small and medium-sized businesses | Users: Beginners; students; hobbyists; shop floor machinists; general machinists Small and medium-sized businesses |
Modeling Capability | 2-D modeling, Free-form 3D NURBS & Mesh modeling | 2D modeling & 3D Mesh modeling |
Models Included | MILL TURN NEST ART MESH | MILL TURN NEST ART MESH |
# of Axes for Milling | 2-1/2 axis, 3 axis, 3+2 axis, 4 axis, 5 axis continuous | 2-1/2 axis, 3 axis, 3+2 axis, 4 axis, 5 axis continuous |
# of Axes for Turning | 2 axis | 2 axis |
Needs Additional Products | Yes (Rhinoceros 7/ 8) | No (Includes VisualCAD) |
Post-processors Included | Yes | Yes |
On Cloud | No | No |
Built-in Versioning | No | No |
Subscription Model | No | No |
Available on Mac | No | No |
FreeMILL | Yes | Yes |
Annual Maintenance Subscription | Yes | Yes |
Annual Releases | Yes | Yes |
Modeler Price Range | $ | Free (Included) |
RhinoCAM Features
RhinoCAM comes in 5 different configurations to suit the various needs of our customers. These are Express (XPR), Standard (STD), Expert (EXP), Professional (PRO) & Premium (PRE). The features found in each of these configurations are tabulated below.
- MILLING
- TURNING
- COMMON TO MILL & TURN
- ARTISTIC MODELING
- PARTS NESTING
- OTHER FEATURES
2 1/2-AXIS MILLING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Pocketing | |||||
Profiling | |||||
Facing | |||||
Engraving | |||||
V-Carving | |||||
V-Carve Roughing | |||||
2-1/2 Axis Feature Detection | |||||
2-1/2 Axis Feature Machining | |||||
2-1/2 Axis Roughing | |||||
High Speed Pocketing | |||||
Chamfering | |||||
Hole Profiling | |||||
Hole Pocketing | |||||
T-Slot Milling | |||||
Slot Milling | |||||
Thread Milling | |||||
Drag Knife Cutting | |||||
Re-Machining | |||||
Saw Machining |
3 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Horizontal Roughing | |||||
Parallel Finishing | |||||
3 Axis Feature Detection | |||||
3 Axis Feature Machining | |||||
Horizontal Finishing | |||||
Radial Machining | |||||
Spiral Machining | |||||
Clear Flats Machining | |||||
Plunge Roughing | |||||
Horizontal Re-roughing | |||||
Plunge Re-roughing | |||||
Projection Pocketing | |||||
3D Offset Profiling | |||||
3D Offset Pocketing | |||||
Pencil Tracing | |||||
Valley Re-Machining | |||||
Plateau Machining | |||||
Steep Area Parallel Machining | |||||
Horizontal Hill Machining | |||||
Curve Machining | |||||
Between 2 Curves Machining | |||||
Reverse Post Machining |
4 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
4 Axis Indexed Machining | |||||
4 Axis Auto Multiple Indexing | |||||
4 Axis Continuous Facing | |||||
4 Axis Continuous Pocketing | |||||
4 Axis Continuous Profiling | |||||
4 Axis Continuous Engraving | |||||
4 Axis Parallel Roughing | |||||
4 Axis Parallel Finishing | |||||
4 Axis Radial Finishing | |||||
4 Axis Projection Pocketing | |||||
4 Axis Drive Surface Machining (True 4 Axis) |
5 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
5 Axis Indexed Machining | |||||
5 Axis Curve Projection Machining | |||||
5 Axis Continuous Flow Curve Machining | |||||
5 Axis Between 2 Curves Machining | |||||
5 Axis Drive Curve Machining | |||||
5 Axis Surface Normal Machining | |||||
5 Axis Swarf Machining |
4 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
4 Axis Indexed Machining | |||||
4 Axis Auto Multiple Indexing | |||||
4 Axis Continuous Facing | |||||
4 Axis Continuous Pocketing | |||||
4 Axis Continuous Profiling | |||||
4 Axis Continuous Engraving | |||||
4 Axis Parallel Roughing | |||||
4 Axis Parallel Finishing | |||||
4 Axis Radial Finishing | |||||
4 Axis Projection Pocketing | |||||
4 Axis Drive Surface Machining (True 4 Axis) |
HOLE MAKING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Automatic Hole Selection, Sorting | |||||
Drilling | |||||
Tapping | |||||
Boring | |||||
Reverse Boring | |||||
User Defined Cycles | |||||
4 Axis Drilling | |||||
4 Axis Tapping | |||||
4 Axis Boring | |||||
4 Axis Reverse Boring |
TOOLS | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Standard Tools (Ball, Flat, C Rad., Vee, Drill) | |||||
Advanced Tools (Taper,Tap,Bore,R.Bore) | |||||
Form Tools | |||||
Stepped Tools | |||||
Analytical Holder Collision Detection |
TOOLPATH EDITING | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Toolpath Graphical Viewing | |||||
Toolpath Graphical Editing | |||||
Toolpath Instancing | |||||
Toolpath Arc Fitting |
POWER FEATURES | XPR | STD | EXP | PRO | PRE |
---|---|---|---|---|---|
Avoid Regions | |||||
Predefined Regions | |||||
Default Knowledge Base | |||||
Machine Control Operation | |||||
Cabinet Design Decomposition | |||||
Rotate Table Setups | |||||
Multiple Setups | |||||
Fixture Offset Programming | |||||
Check Surface Boundary Creation | |||||
Tool Silhouette Boundary Creation | |||||
Tool Double Contact Boundary Creation | |||||
Tool Holder Collision Boundary Creation |
.
2 AXIS TURNING | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Roughing | |||||
Finishing | |||||
Groove Roughing | |||||
Groove Finishing | |||||
Threading | |||||
Follow Curve Finishing | |||||
Parting Off | |||||
Groove Finishing |
AXIAL HOLE MAKING | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Drilling | |||||
Tapping | |||||
Boring | |||||
Reverse Boring |
CUTTING SIMULATION | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Toolpath Animation | |||||
Cut Material Simulation | |||||
Advanced Cut Material Simulation | |||||
Visual Holder Collision Detection | |||||
Part-Stock Comparison | |||||
Machine Tool Simulation (MILL Only) |
POST PROCESSOR GENERATOR | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Customizable Post Generator | |||||
Simulate Cycles | |||||
Arc Output | |||||
Helix Output | |||||
Spiral Output | |||||
5 Axis Output |
MISCELLANEOUS | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
HTML Shop Documentation |
ART MODULE | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Create 3D Relief from bitmap image files | |||||
Ability to limit creation of reliefs using colors and/or curves | |||||
Create puffed up 3D volumes using closed curves | |||||
Create 3D sweep volumes using various profiles | |||||
Combine 3D volumes using various Boolean operations | |||||
Export created 3D volumes as Mesh geometry to CAD system | |||||
Convert 3D CAD geometry to ART 3D volumes | |||||
Convert Raster to Vector to create 2D curves | |||||
Save & reuse previously created 3D volumes using Shape Library |
NEST MODULE | XPR | SDT | EXP | PRO | PRE |
---|---|---|---|---|---|
Rectangular (sometimes referred to as ‘block’ nesting) | |||||
True Shape Nesting | |||||
2D & 3D Parts Nesting | |||||
2D & 3D Parts Nesting | |||||
Specify Distance limits between part and sheet | |||||
Control Accuracy of Nest | |||||
Set Nest Direction | |||||
Set Grain Direction | |||||
Unlimited number of Sheets | |||||
Nested sheet output by Layers or Color | |||||
Specify Distances between Parts | |||||
Specify Rotation limits of Parts | |||||
Allow mirroring of Parts | |||||
Allow Part-in-Part Nesting | |||||
Estimate # of Sheets needed for Nest | |||||
Allow Overflow Utilization | |||||
Tag Nests for part IDs |
XPR | SDT | EXP | PRO | PRE | |
---|---|---|---|---|---|
Runs inside Rhino 7.0 & 8.0 |
Shop
-
Rhino 8 Commercial Single User + RhinoCAM 2024 – Expert – 2 Perpetual Licenses Discount BundleOriginal price was: $5,312.40.$4,909.00Current price is: $4,909.00.
-
Rhino 8 Commercial Single User + RhinoCAM 2024 – Professional – 2 Perpetual Licenses Discount BundleOriginal price was: $9,112.40.$8,519.00Current price is: $8,519.00.
-
Rhino 8 Commercial Single User + RhinoCAM 2024 -Standard – 2 Perpetual Licenses Discount BundleOriginal price was: $3,792.40.$3,465.00Current price is: $3,465.00.
-
Rhino 8 Commercial Single User UPGRADE from ANY version + RhinoCAM 2024 – Professional – 2 Perpetual Licenses Discount BundleOriginal price was: $8,504.40.$7,790.00Current price is: $7,790.00.
-
Rhino 8 Commercial Single User UPGRADE from ANY version + RhinoCAM 2024 -Standard – 2 Perpetual Licenses Discount BundleOriginal price was: $3,184.40.$2,736.00Current price is: $2,736.00.
-
Rhino 8 Commercial Single User UPGRADE from ANY version+ RhinoCAM 2024 – Expert – 2 Perpetual Licenses Discount BundleOriginal price was: $4,704.40.$4,180.00Current price is: $4,180.00.
-
RhinoCAM 2024 – EDU – Premium
-
RhinoCAM 2024 – EDU – Professional
-
Product on saleRhinoCAM 2024 – ExpertOriginal price was: $3,800.00.$3,610.00Current price is: $3,610.00.
You must be logged in to post a comment.